IQ FIXED MATCHES | SURE FIXED MATCHES | 100% FIXED MATCHES

SINGLE FIXED ARCHIVE 01.12.2021

Free iq fixed matches

SINGLE FIXED ARCHIVE 01.12.2021

SINGLE FIXED ARCHIVE

2021 December chart for single fixed Predictions.

 

Date Event Tip ODD FT
31.12.2021 No Tip      
30.12.2021 No Tip      
29.12.2021 Blackpool vs Middlesbrough 2 2.40 1 : 2
28.12.2021 Southampton vs Tottenham 2 2.10 1 : 1
27.12.2021 Charleroi vs Leuven 2 3.25 0 : 3
26.12.2021 Brighton vs Brentford 1 2.10 2 : 0
25.12.2021 Kasimpasa vs Altay 1 2.15 2 : 0
24.12.2021 Adanaspor AS vs Kocaelispor 1 2.50 2 : 0
23.12.2021 FC Porto B vs Penafiel 1 2.25 3 : 1
22.12.2021 St Johnstone vs Ross County BTTS 2.20 1 : 2
21.12.2021 Netanya vs Hapoel Haifa 1 2.55 1 : 0
20.12.2021 Jamshedpur vs Bengaluru FC 1 2.15 0 : 0
19.12.2021 Hajduk Split vsd Osijek 1st Half X 2.10 0 : 0 / 0 : 0
18.12.2021 Gillingham vs Postponed Over 2.5 2.00 Postponed
17.12.2021 Slaven Belupo vs Lok. Zagreb Over 2.5 2.10 2 : 1
16.12.2021 Umraniyespor vs Bursaspor 1 2.00 4 : 1
15.12.2021 Giannina vs PAOK 2 2.05 0 : 4
14.12.2021 Arminia Bielefeld vs Bochum 1 2.20 2 : 0
13.12.2021 Wehen vs Hallesche 1 2.00 2 : 1
12.12.2021 Beroe vs Levski Sofia X 3.00 1 : 1
11.12.2021 Birmingham vs Cardiff BTTS 2.00 2 : 2
10.12.2021 Juventude vs Corinthians 1 2.20 1 : 0
09.12.2021 Legia vs Spartak Moscow 2 2.40 0 : 1
08.12.2021 Skenderbeu – Egnatia 1 2.40 2 : 0
07.12.2021 Morton – Inverness X 4.00 1 : 1
06.12.2021 Charleroi U21 – St. Liege U21 2 2.40 0 : 2
05.12.2021 Kisvarda – MOL Fehervar 1 2.85 2 : 1
04.12.2021 Caernarfon – Penybont 2 3.00 1 : 2
03.12.2021 Quevilly Rouen – Nancy 1 2.80 2 : 1
02.12.2021 Lamia – Ionikos 1 2.40 2 : 0
01.12.2021 KV Mechelen – Cercle Brugge KSV X 3.60 1 : 1