IQ FIXED MATCHES | SURE FIXED MATCHES | 100% FIXED MATCHES

Half Time – Full Time (HT-FT) FIXED 01.07.2022

Half Time – Full Time (HT-FT) FIXED 01.07.2022

Half Time – Full Time (HT-FT) FIXED 01.07.2022

HT-FT FIXED ARCHIVE

2022 July chart for Half Time – Full Time Predictions.

 Contact us: [email protected]

Telegram: +44 7415 696585

 

 

Date Event Tip ODD HT-FT
31.07.2022 Atl. Tucuman vs Newells Old Boys X-1 5.00 0:0/2:0
30.07.2022 Enppi vs Al Masry 2-X 15.00 0:1/1:1
24.07.2022 KV Mechelen vs Antwerp 2-2 5.00 0:2/0:2
23.07.2022 Petrolera vs Bucaramanga X-1 5.50 0:0/3:1
17.07.2022 Boca Juniors vs Talleres Cordoba X-1 5.10 0:0/1:0
16.07.2022 Jagiellonia vs Piast Gliwice 1-1 5.00 1:0/2:0
10.07.2022 Estudiantes Rio Cuarto vs Gimnasia Jujuy X-1 5.05 1:1/3:1
09.07.2022 Agropecuario vs Atletico Atlanta X-1 5.10 0:0/1:0
03.07.2022 Sarmiento Junin vs Racing Club X-X 5.00 0:0/1:1
02.07.2022 Central Cordoba vs Argentinos Jrs X-2 5.80 0:0/1:2